Convert Polish Zloty (PLN) to Kuwaiti Dinar (KWD)
Polish Zloty (PLN) and Kuwaiti Dinar (KWD) currency converter. Enter an amount of PLN to convert to KWD.
An error occurred.
Exchange rate between Polish Zloty and Kuwaiti Dinar.
Last updated: 2025-10-07 18:05 UTC.
PLN to KWD stats
| Last 7 days | Last 30 days |
---|
High | 0.08441908 | 0.08513865 |
Low | NULL | NULL |
Average | 0.06013743 | 0.07859583 |
Volatility | 63.25 | 26.73 |
PLN to KWD exchange rate history
UTC Date | Exchange rate | Changes [?] |
---|
2025-10-07 | 0.08399807 | -0.13% |
2025-10-06 | 0.08411135 | -0.22% |
2025-10-05 | 0.08429618 | -0.15% |
2025-10-04 | 0.08441908 | +100.00% |
2025-10-03 | - | +0.00% |
2025-10-02 | - | -100.00% |
2025-10-01 | 0.08413733 | +0.12% |
2025-09-30 | 0.08403500 | +0.14% |
2025-09-29 | 0.08391407 | +0.14% |
2025-09-28 | 0.08379774 | -0.03% |
2025-09-27 | 0.08382194 | +0.00% |
2025-09-26 | 0.08381997 | +0.33% |
2025-09-25 | 0.08354600 | -0.60% |
2025-09-24 | 0.08404932 | -0.76% |
2025-09-23 | 0.08469439 | +0.08% |
2025-09-22 | 0.08462345 | +0.68% |
2025-09-21 | 0.08404697 | -0.10% |
2025-09-20 | 0.08413343 | -0.01% |
2025-09-19 | 0.08414073 | -0.38% |
2025-09-18 | 0.08446423 | -0.34% |
2025-09-17 | 0.08475543 | -0.45% |
2025-09-16 | 0.08513865 | +0.74% |
2025-09-15 | 0.08450886 | +0.40% |
2025-09-14 | 0.08417447 | -0.02% |
2025-09-13 | 0.08419219 | +0.00% |
2025-09-12 | 0.08419219 | -0.01% |
2025-09-11 | 0.08420141 | +0.38% |
2025-09-10 | 0.08387936 | -0.42% |
2025-09-09 | 0.08423070 | -0.38% |
2025-09-08 | 0.08455242 | +0.47% |
Convert Polish Zloty to Kuwaiti Dinar
Convert Kuwaiti Dinar to Polish Zloty
Polish Zloty to Kuwaiti Dinar chart table
Customize conversion chart table based on how you want to see by adjusting your starting and incrementing values in the form below.
Explore more currency conversions