Convert 10 Papua New Guinean Kina (PGK) to Macanese Pataca (MOP)
Papua New Guinean Kina (PGK) and Macanese Pataca (MOP) currency converter. Enter an amount of PGK to convert to MOP.
How many Macanese Pataca (MOP) in 10 Papua New Guinean Kina (PGK)?
10 PGK = 19.0210 MOP
10 Papua New Guinean Kina equals to 19.0210 Macanese Pataca
1 PGK = 1.9021 MOP
1 MOP = 0.525734 PGK
Exchange rate between Papua New Guinean Kina and Macanese Pataca.
Last updated: 2025-10-23 06:36 UTC.
PGK to MOP stats
Last 7 days | Last 30 days | |
---|---|---|
High | 1.9021 | 1.9213 |
Low | NULL | NULL |
Average | 1.6187 | 1.7103 |
Volatility | 40.83 | 33.34 |
PGK to MOP exchange rate history
UTC Date | Exchange rate | Changes [?] |
---|---|---|
2025-10-23 | 1.9021 | +100.00% |
2025-10-22 | - | -100.00% |
2025-10-21 | 1.8770 | -1.23% |
2025-10-20 | 1.9004 | +1.30% |
2025-10-19 | 1.8756 | +0.00% |
2025-10-18 | 1.8756 | -1.31% |
2025-10-17 | 1.9005 | -0.11% |
2025-10-16 | 1.9027 | +0.03% |
2025-10-15 | 1.9022 | -0.09% |
2025-10-14 | 1.9039 | -0.16% |
Convert Papua New Guinean Kina to Macanese Pataca
Papua New Guinean Kina (PGK) | Macanese Pataca (MOP) |
---|---|
1 PGK | 1.9021 MOP |
2 PGK | 3.8042 MOP |
5 PGK | 9.5105 MOP |
10 PGK | 19.0210 MOP |
20 PGK | 38.0420 MOP |
50 PGK | 95.1050 MOP |
100 PGK | 190.21 MOP |
500 PGK | 951.05 MOP |
1000 PGK | 1,902.10 MOP |
5000 PGK | 9,510.50 MOP |
10000 PGK | 19,021.00 MOP |
50000 PGK | 95,105.02 MOP |
Convert Macanese Pataca to Papua New Guinean Kina
Macanese Pataca (MOP) | Papua New Guinean Kina (PGK) |
---|---|
1 MOP | 0.525734 PGK |
2 MOP | 1.0514 PGK |
5 MOP | 2.6286 PGK |
10 MOP | 5.2573 PGK |
20 MOP | 10.5146 PGK |
50 MOP | 26.2867 PGK |
100 MOP | 52.5734 PGK |
500 MOP | 262.86 PGK |
1000 MOP | 525.73 PGK |
5000 MOP | 2,628.67 PGK |
10000 MOP | 5,257.34 PGK |
50000 MOP | 26,286.72 PGK |
Papua New Guinean Kina to Macanese Pataca chart table
Customize conversion chart table based on how you want to see by adjusting your starting and incrementing values in the form below.
Papua New Guinean Kina (PGK) | Macanese Pataca (MOP) |
---|---|
1 PGK | 1.9021 MOP |
2 PGK | 3.8042 MOP |
3 PGK | 5.7063 MOP |
4 PGK | 7.6084 MOP |
5 PGK | 9.5105 MOP |
6 PGK | 11.4126 MOP |
7 PGK | 13.3147 MOP |
8 PGK | 15.2168 MOP |
9 PGK | 17.1189 MOP |
10 PGK | 19.0210 MOP |
11 PGK | 20.9231 MOP |
12 PGK | 22.8252 MOP |
13 PGK | 24.7273 MOP |
14 PGK | 26.6294 MOP |
15 PGK | 28.5315 MOP |
16 PGK | 30.4336 MOP |
17 PGK | 32.3357 MOP |
18 PGK | 34.2378 MOP |
19 PGK | 36.1399 MOP |
20 PGK | 38.0420 MOP |