Convert 65 Papua New Guinean Kina (PGK) to Macanese Pataca (MOP)
Papua New Guinean Kina (PGK) and Macanese Pataca (MOP) currency converter. Enter an amount of PGK to convert to MOP.
How many Macanese Pataca (MOP) in 65 Papua New Guinean Kina (PGK)?
65 PGK = 124.17 MOP
65 Papua New Guinean Kina equals to 124.17 Macanese Pataca
1 PGK = 1.9103 MOP
1 MOP = 0.523473 PGK
Exchange rate between Papua New Guinean Kina and Macanese Pataca.
Last updated: 2025-10-08 06:55 UTC.
PGK to MOP stats
Last 7 days | Last 30 days | |
---|---|---|
High | 1.9173 | 1.9231 |
Low | NULL | NULL |
Average | 1.3587 | 1.7832 |
Volatility | 63.25 | 26.73 |
PGK to MOP exchange rate history
UTC Date | Exchange rate | Changes [?] |
---|---|---|
2025-10-08 | 1.9103 | -0.37% |
2025-10-07 | 1.9173 | +0.09% |
2025-10-06 | 1.9155 | +1.65% |
2025-10-05 | 1.8838 | +0.00% |
2025-10-04 | 1.8838 | +100.00% |
2025-10-03 | - | +0.00% |
2025-10-02 | - | -100.00% |
2025-10-01 | 1.9146 | +1.53% |
2025-09-30 | 1.8854 | -1.77% |
2025-09-29 | 1.9193 | +0.34% |
Convert Papua New Guinean Kina to Macanese Pataca
Papua New Guinean Kina (PGK) | Macanese Pataca (MOP) |
---|---|
1 PGK | 1.9103 MOP |
2 PGK | 3.8206 MOP |
5 PGK | 9.5515 MOP |
10 PGK | 19.1031 MOP |
20 PGK | 38.2063 MOP |
50 PGK | 95.5158 MOP |
100 PGK | 191.03 MOP |
500 PGK | 955.15 MOP |
1000 PGK | 1,910.31 MOP |
5000 PGK | 9,551.58 MOP |
10000 PGK | 19,103.16 MOP |
50000 PGK | 95,515.82 MOP |
Convert Macanese Pataca to Papua New Guinean Kina
Macanese Pataca (MOP) | Papua New Guinean Kina (PGK) |
---|---|
1 MOP | 0.523473 PGK |
2 MOP | 1.0469 PGK |
5 MOP | 2.6173 PGK |
10 MOP | 5.2347 PGK |
20 MOP | 10.4694 PGK |
50 MOP | 26.1736 PGK |
100 MOP | 52.3473 PGK |
500 MOP | 261.73 PGK |
1000 MOP | 523.47 PGK |
5000 MOP | 2,617.36 PGK |
10000 MOP | 5,234.73 PGK |
50000 MOP | 26,173.67 PGK |
Papua New Guinean Kina to Macanese Pataca chart table
Customize conversion chart table based on how you want to see by adjusting your starting and incrementing values in the form below.
Papua New Guinean Kina (PGK) | Macanese Pataca (MOP) |
---|---|
1 PGK | 1.9103 MOP |
2 PGK | 3.8206 MOP |
3 PGK | 5.7309 MOP |
4 PGK | 7.6412 MOP |
5 PGK | 9.5515 MOP |
6 PGK | 11.4618 MOP |
7 PGK | 13.3722 MOP |
8 PGK | 15.2825 MOP |
9 PGK | 17.1928 MOP |
10 PGK | 19.1031 MOP |
11 PGK | 21.0134 MOP |
12 PGK | 22.9237 MOP |
13 PGK | 24.8341 MOP |
14 PGK | 26.7444 MOP |
15 PGK | 28.6547 MOP |
16 PGK | 30.5650 MOP |
17 PGK | 32.4753 MOP |
18 PGK | 34.3856 MOP |
19 PGK | 36.2960 MOP |
20 PGK | 38.2063 MOP |